Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Henderson, Eleanor Ann | abt. 1816 | Pitts Creek, Worcester County, Maryland, United States | I229 |
2 | Henderson, Isaac L. | abt. 1806 | Pitts Creek, Worcester County, Maryland, United States | I238 |
3 | Henderson, Levin | abt. 1840 | Pitts Creek, Worcester County, Maryland, United States | I236 |
4 | Henderson, Thomas | abt. 1838 | Pitts Creek, Worcester County, Maryland, United States | I235 |
5 | Henderson, William M. | 1802 | Pitts Creek, Worcester County, Maryland, United States | I237 |
6 | Merrill, Isaac Harrison | 7 Oct 1840 | Pitts Creek, Worcester County, Maryland, United States | I318 |
7 | Merrill, John | Abt 1715 | Pitts Creek, Worcester County, Maryland, United States | I325 |
8 | Merrill, John S. | 1838 | Pitts Creek, Worcester County, Maryland, United States | I322 |
9 | Merrill, Levin | Abt 1749 | Pitts Creek, Worcester County, Maryland, United States | I323 |
10 | Merrill, Levin | 26 Jan 1800 | Pitts Creek, Worcester County, Maryland, United States | I320 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Merrill, Levin | Bef 11 Mar 1828 | Pitts Creek, Worcester County, Maryland, United States | I323 |
2 | Porter, James | Bef 12 Aug 1812 | Pitts Creek, Worcester County, Maryland, United States | I357 |
3 | Porter, Matthew | Bef 1 Nov 1793 | Pitts Creek, Worcester County, Maryland, United States | I363 |