Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McDaniel, Mary Elizabeth | 10 Jun 1893 | Pocomoke City, Worcester County, Maryland, United States | I73 |
2 | Merrill, Ann Cannon | 22 Mar 1867 | Pocomoke City, Worcester County, Maryland, United States | I42 |
3 | Pilchard, Jennie | 8 Sep 1895 | Pocomoke City, Worcester County, Maryland, United States | I329 |
4 | Ross, Edward Wilfred Sr. | 29 Aug 1889 | Pocomoke City, Worcester County, Maryland, United States | I30 |
5 | Ross, Edward Wilfred Jr. | 20 Nov 1919 | Pocomoke City, Worcester County, Maryland, United States | I55 |
6 | Walters, Nadine | 19 Jul 1916 | Pocomoke City, Worcester County, Maryland, United States | I74 |
7 | Walters, Nellie Primrose | 1 May 1895 | Pocomoke City, Worcester County, Maryland, United States | I31 |
8 | Walters, Rhoda Emily | Sept 1899 | Pocomoke City, Worcester County, Maryland, United States | I45 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ardis, Henrietta Catharine | 13 Jan 1938 | Pocomoke City, Worcester County, Maryland, United States | I273 |
2 | Merrill, Ann Cannon | 4 Nov 1941 | Pocomoke City, Worcester County, Maryland, United States | I42 |
3 | Merrill, Isaac Harrison | 21 Oct 1906 | Pocomoke City, Worcester County, Maryland, United States | I318 |
4 | Pilchard, Jennie | 26 Mar 1981 | Pocomoke City, Worcester County, Maryland, United States | I329 |
5 | Primrose, Annie Burley | 5 Jan 1916 | Pocomoke City, Worcester County, Maryland, United States | I319 |
6 | Ross, Edward McDermott | 19 May 1932 | Pocomoke City, Worcester County, Maryland, United States | I272 |
7 | Ross, Edward Wilfred Sr. | 4 Jul 1963 | Pocomoke City, Worcester County, Maryland, United States | I30 |
8 | Walters, William Henry | 28 Nov 1939 | Pocomoke City, Worcester County, Maryland, United States | I41 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Callahan / Walters | 29 Jun 1941 | Pocomoke City, Worcester County, Maryland, United States | F34 |
2 | Duncan / Walters | Oct 1921 | Pocomoke City, Worcester County, Maryland, United States | F30 |
3 | Ross / Walters | 24 May 1913 | Pocomoke City, Worcester County, Maryland, United States | F15 |
4 | Walters / McDaniel | 29 Apr 1914 | Pocomoke City, Worcester County, Maryland, United States | F29 |
5 | Walters / Merrill | 8 Aug 1889 | Pocomoke City, Worcester County, Maryland, United States | F21 |