Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barron, Edward Marion | 8 Aug 1903 | Washington, District of Columbia, United States | I459 |
2 | Barron, Harry Alvin Sr. | 12 Feb 1909 | Washington, District of Columbia, United States | I5 |
3 | Barron, Laura Elizabeth | 10 Oct 1842 | Washington, District of Columbia, United States | I144 |
4 | Barron, Wallace Cornelius Sr. | 8 Sep 1846 | Washington, District of Columbia, United States | I112 |
5 | Barron, William Castell | 5 May 1906 | Washington, District of Columbia, United States | I460 |
6 | Castell, Edward Overton | 1812 | Washington, District of Columbia, United States | I412 |
7 | Castell, Elizabeth | 5 Mar 1816 | Washington, District of Columbia, United States | I413 |
8 | Castell, John H[odgson] | abt. 1848 | Washington, District of Columbia, United States | I239 |
9 | Hudson, Martha | abt. 1812 | Washington, District of Columbia, United States | I242 |
10 | Marshall, Mary Frances | May 1820 | Washington, District of Columbia, United States | I115 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barron, John | 29 Nov 1907 | Washington, District of Columbia, United States | I143 |
2 | Barron, Laura Elizabeth | 15 Sep 1921 | Washington, District of Columbia, United States | I144 |
3 | Barron, Wallace Cornelius Sr. | 15 Jan 1909 | Washington, District of Columbia, United States | I112 |
4 | Casteel, Edmund | 6 May 1836 | Washington, District of Columbia, United States | I404 |
5 | Castell, Edward Overton | 5 May 1875 | Washington, District of Columbia, United States | I412 |
6 | Castell, Elizabeth | 1 Mar 1886 | Washington, District of Columbia, United States | I413 |
7 | Castell, John Bradley | 26 Jul 1877 | Washington, District of Columbia, United States | I241 |
8 | Hardy, Mary | 30 Sep 1864 | Washington, District of Columbia, United States | I405 |
9 | Hudson, Martha | 2 Nov 1874 | Washington, District of Columbia, United States | I242 |
10 | Marshall, Mary Frances | 1 Oct 1907 | Washington, District of Columbia, United States | I115 |
11 | McKenzie, Elizabeth | 27 Nov 1896 | Washington, District of Columbia, United States | I240 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barron / Castell | 15 Sep 1902 | Washington, District of Columbia, United States | F14 |
2 | Barron / Marshall | 31 Dec 1838 | Washington, District of Columbia, United States | F44 |
3 | Castell / Hudson | 23 Feb 1831 | Washington, District of Columbia, United States | F92 |
4 | Castell / McKenzie | 15 Jul 1875 | Washington, District of Columbia, United States | F91 |