Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Henderson, Henry M. | Abt 1811 | Worcester County, Maryland, United States | I256 |
2 | Henderson, Levin | abt. 1780 | Worcester County, Maryland, United States | I232 |
3 | Henderson, Matilda | 1808 | Worcester County, Maryland, United States | I255 |
4 | Porter, James | Abt 1760 | Worcester County, Maryland, United States | I357 |
5 | Scarburgh, Ann | Abt 1728 | Worcester County, Maryland, United States | I381 |
6 | Scarburgh, Elizabeth | Abt 1722 | Worcester County, Maryland, United States | I376 |
7 | Scarburgh, Hannah | Abt 1732 | Worcester County, Maryland, United States | I383 |
8 | Scarburgh, John | Abt 1726 | Worcester County, Maryland, United States | I380 |
9 | Scarburgh, Leah | Abt 1730 | Worcester County, Maryland, United States | I382 |
10 | Scarburgh, Mary | Abt 1734 | Worcester County, Maryland, United States | I384 |
11 | Scarburgh, Samuel | Abt 1724 | Worcester County, Maryland, United States | I379 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Henderson, Levin | bef. 8 Mar 1843 | Worcester County, Maryland, United States | I232 |
2 | Merrill, John | Worcester County, Maryland, United States | I325 | |
3 | Merrill, Levin | 15 Mar 1853 | Worcester County, Maryland, United States | I320 |
4 | Porter, McKemie | Bef 6 Aug 1751 | Worcester County, Maryland, United States | I375 |
5 | Scarburgh, Elizabeth | Bef 11 Oct 1803 | Worcester County, Maryland, United States | I376 |
6 | Scarburgh, John | Bef 19 Sep 1775 | Worcester County, Maryland, United States | I377 |
7 | Scarburgh, Matthew | Bef 18 Jun 1724 | Worcester County, Maryland, United States | I385 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Porter, Matthew | 1 Nov 1793 | Worcester County, Maryland, United States | I363 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Porter, James | 18 Mar 1812 | Worcester County, Maryland, United States | I357 |
2 | Scarburgh, Elizabeth | 1795 | Worcester County, Maryland, United States | I376 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Father's | Person ID | ||
---|---|---|---|---|
1 | Scarburgh, Elizabeth | 7 Sep 1775 | Worcester County, Maryland, United States | I376 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ardis / Porter | 19 Dec 1848 | Worcester County, Maryland, United States | F103 |
2 | Benson / Henderson | 18 Jan 1825 | Worcester County, Maryland, United States | F97 |
3 | Henderson / Boston | 26 Dec 1837 | Worcester County, Maryland, United States | F90 |
4 | Henderson / Layfield | 30 Dec 1801 | Worcester County, Maryland, United States | F89 |
5 | Merrill / Barrett | 11 Dec 1822 | Worcester County, Maryland, United States | F113 |
6 | Merrill / Primrose | 3 Dec 1861 | Worcester County, Maryland, United States | F112 |
7 | Ross / Ardis | 28 Dec 1881 | Worcester County, Maryland, United States | F101 |
8 | Walters / Coleburn | 13 Feb 1864 | Worcester County, Maryland, United States | F87 |
9 | Walters / Henderson | 2 Jan 1838 | Worcester County, Maryland, United States | F88 |