Latitude: 38.803929, Longitude: -76.8518695Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1775 | Prince George's County, Maryland, United States | I448 | |
| 2 | Abt 1773 | Prince George's County, Maryland, United States | I447 | |
| 3 | 1 Feb 1771 | Prince George's County, Maryland, United States | I442 | |
| 4 | 1 Feb 1771 | Prince George's County, Maryland, United States | I443 | |
| 5 | 1762 | Prince George's County, Maryland, United States | I437 | |
| 6 | 9 Nov 1764 | Prince George's County, Maryland, United States | I446 | |
| 7 | Abt 1736 | Prince George's County, Maryland, United States | I434 | |
| 8 | 1753 | Prince George's County, Maryland, United States | I435 | |
| 9 | Abt 1773 | Prince George's County, Maryland, United States | I440 | |
| 10 | Abt 1754 | Prince George's County, Maryland, United States | I436 | |
| 11 | Abt 1763-1764 | Prince George's County, Maryland, United States | I445 | |
| 12 | Between 1755-1760 | Prince George's County, Maryland, United States | I444 | |
| 13 | 7 Mar 1763 | Prince George's County, Maryland, United States | I457 | |
| 14 | 1 Apr 1797 | Prince George's County, Maryland, United States | I407 | |
| 15 | Abt 1716 | Prince George's County, Maryland, United States | I414 | |
| 16 | Abt 1774 | Prince George's County, Maryland, United States | I404 | |
| 17 | 17 Jan 1754 | Prince George's County, Maryland, United States | I454 | |
| 18 | Abt 1733 | Prince George's County, Maryland, United States | I416 | |
| 19 | Abt 1740 | Prince George's County, Maryland, United States | I408 | |
| 20 | Abt 1753 | Prince George's County, Maryland, United States | I452 | |
| 21 | Bef 1767 | Prince George's County, Maryland, United States | I456 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jun 1765 | Prince George's County, Maryland, United States | I438 | |
| 2 | 17 Apr 1768 | Prince George's County, Maryland, United States | I441 | |
| 3 | 2 Jun 1765 | Prince George's County, Maryland, United States | I439 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Dec 1944 | Prince George's County, Maryland, United States | I459 | |
| 2 | Between 7 Apr 1772 and 24 Mar 1773 | Prince George's County, Maryland, United States | I414 | |
| 3 | Abt 1816 | Prince George's County, Maryland, United States | I450 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Athey / Casteel | Abt 1752 | Prince George's County, Maryland, United States | F148 |
| 2 | Casteel / Hardy | 4 Apr 1801 | Prince George's County, Maryland, United States | F140 |
| 3 | Casteel / Pinero | Abt 1797 | Prince George's County, Maryland, United States | F141 |
| 4 | Casteel / _____ | Between 1761 and 1766 | Prince George's County, Maryland, United States | F142 |
| 5 | Peacock / Nothey | 18 Dec 1812 | Prince George's County, Maryland, United States | F46 |