| Male Hugh Porter, I |
| Birth | Abt 1655/60 | |
| Death | Bef 23 Aug 1717 | Somerset County, Maryland, United States |
| Burial | ||
| Marriage | Abt 1680 | Somerset County, Maryland, United States |
| Other Spouse | Mary _____ | F138 | |
| Marriage | 6 Nov 1688 | Somerset County, Maryland, United States |
| Father | ||
| Mother | ||
| Female Katherine Dennis |
| Birth | Abt 1662 | Hungars Parish, Northampton County, Virginia, United States |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male + McKemie Porter |
| Birth | Abt 1710/12 | Somerset County, Maryland, United States |
| Death | Bef 6 Aug 1751 | Worcester County, Maryland, United States |
| Burial | ||
| Spouse | Elizabeth Scarburgh | F128 | |
| Marriage | ||