| Male Edmund (Edward) Casteel |
| Birth | Abt 1774 | Prince George's County, Maryland, United States |
| Death | 6 May 1836 | Washington, District of Columbia, United States |
| Burial | ||
| Marriage | 4 Apr 1801 [1] | Prince George's County, Maryland, United States [1] |
| Other Spouse | Ann Pinero | F141 | |
| Marriage | Abt 1797 | Prince George's County, Maryland, United States |
| Father | Meshach Casteel | F142 Group Sheet | |
| Mother | Catherine _____ | F142 Group Sheet | |
| Female Mary Hardy |
| Birth | Abt 1782 | Maryland, United States |
| Death | 30 Sep 1864 | Washington, District of Columbia, United States |
| Burial | ||
| Father | ||
| Mother | ||
| Male + John Bradley Castell |
| Birth | 15 Nov 1805 | Saint John's Parish, Maryland |
| Death | 26 Jul 1877 | Washington, District of Columbia, United States |
| Burial | ||
| Spouse | Martha Hudson | F92 | |
| Marriage | 23 Feb 1831 | Washington, District of Columbia, United States |
| Male Edward Overton Castell |
| Birth | 1812 | Washington, District of Columbia, United States |
| Death | 5 May 1875 | Washington, District of Columbia, United States |
| Burial |
| Female Elizabeth Castell |
| Birth | 5 Mar 1816 | Washington, District of Columbia, United States |
| Death | 1 Mar 1886 | Washington, District of Columbia, United States |
| Burial |
| Sources |
|
|