| Male John Peacock |
| Birth | Bef 1763 | |
| Death | ||
| Burial | ||
| Marriage | Bef 1782 [1] | King George's Parish, Prince George's County, Maryland [1] |
| Father | ||
| Mother | ||
| Female Mary King |
| Birth | Bef 1763 | King George's Parish, Prince George's County, Maryland |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male + George Peacock |
| Birth | 23 Apr 1785 | Saint Johns Parish, Prince Georges, Maryland, United States |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Nothey | F46 | |
| Marriage | 18 Dec 1812 | Prince George's County, Maryland, United States |
| Sources |
|
|