| Male Wallace Cornelius Barron, Sr. |
| Birth | 8 Sep 1846 | Washington, District of Columbia, United States |
| Death | 15 Jan 1909 | Washington, District of Columbia, United States |
| Burial | ||
| Marriage | 6 Jun 1867 [1] | |
| Father | Cornelius Barron | F44 Group Sheet | |
| Mother | Mary Frances Marshall | F44 Group Sheet | |
| Female Elizabeth Susan Thompson |
| Birth | 16 Man 1848 | Maryland, United States |
| Death | 24 Apr 1907 | Shenandoah County, Virginia, United States |
| Burial | ||
| Father | Daniel Thompson | F45 Group Sheet | |
| Mother | Matilda Peacock | F45 Group Sheet | |
| Male Wallace Cornelius Barron, Jr. |
| Birth | 21 Jun 1869 | |
| Death | 10 Jan 1942 | |
| Burial | ||
| Spouse | Sarah Catherine Haun | F67 | |
| Marriage | 1917 | |
| Female Annie Laurie Barron |
| Birth | 15 Oct 1872 | |
| Death | 15 Oct 1948 | |
| Burial | ||
| Spouse | Charles Edwin Graham | F69 | |
| Marriage | ||
| Male Ernest Thompson Barron |
| Birth | 31 Jul 1875 | |
| Death | 27 May 1955 | |
| Burial | ||
| Spouse | Wilhemina Schnell | F70 | |
| Marriage | ||
| Male William Earle Barron |
| Birth | 31 Jul 1875 | |
| Death | 19 Feb 1935 | |
| Burial | ||
| Spouse | Eva McKim Fox Wright | F71 | |
| Marriage | ||
| Female Elizabeth Leora Barron |
| Birth | 5 Oct 1877 | |
| Death | 22 Aug 1952 | |
| Burial | ||
| Spouse | Edgar Williams Magruder | F72 | |
| Marriage | ||
| Male + Edward Adrian Barron |
| Birth | 12 Oct 1879 | Woodstock, Shenandoah County, Virginia, United States |
| Death | 23 Nov 1954 | |
| Burial | ||
| Spouse | Alice Elizabeth Castell | F14 | |
| Marriage | 15 Sep 1902 | Washington, District of Columbia, United States |
| Male David Daniel Barron |
| Birth | 12 Jan 1881 | |
| Death | 8 Aug 1949 | |
| Burial | ||
| Spouse | Florence Irene Weaver | F73 | |
| Marriage | ||
| Male Franklin Elmer Barron |
| Birth | 3 Jul 1883 | |
| Death | 10 Oct 1939 | |
| Burial | ||
| Spouse | Nora Callister Keyser | F74 | |
| Marriage | ||
| Spouse | Robbie Donaldson Gatchell | F75 | |
| Marriage | ||
| Sources |
|
|