| Name | Adolph Joseph Fugitt [1] | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 1895 [1] | |
| Gender | Male | |
| Death | 1972 [1] | |
| Patriarch & Matriarch |
||
Siblings |
5 brothers and 2 sisters | |
| Headstones | ||
| Person ID | I205 | Our Family Tree | Barron Family Tree |
| Last Modified | 9 Jul 2021 | |
| Father | George Cornelius Fugitt b. 1862 d. 1949 (Age 87 years) | |
| Mother | Mary Florence Brinkley | |
| Marriage | 1888 [1] | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Alma M. Hutton | |
| Marriage | 1941 [1] | |
| Family ID | F79 | Group Sheet | Family Chart |
| Last Modified | 9 Jul 2021 | |
| Reference | Emily Jagos. "Adolph Joseph Fugitt". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I205&tree=1 (accessed May 31, 2026). |
| Sources |
|