| Name | Emily Ellen Coleburn [1, 2] | |
| Nickname | Emma | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 1842 | Accomack County, Virginia, United States [1] |
| Gender | Female | |
| Death | 2 Feb 1876 | Atlantic, Accomack County, Virginia, United States [1] |
| Patriarch & Matriarch |
John M. Coleburn b. Abt 1802, Accomack County, Virginia, United States (Father) Elizabeth Riley Downing b. 26 Feb 1810, Accomack County, Virginia, United States ![]() d. 11 Oct 1873, Accomack County, Virginia, United States (Age 63 years) (Mother) |
|
| Headstones | ||
| Person ID | I226 | Our Family Tree | Barron Family Tree |
| Last Modified | 5 May 2023 | |
| Father | John M. Coleburn b. Abt 1802, Accomack County, Virginia, United States | |
| Mother | Elizabeth Riley Downing b. 26 Feb 1810, Accomack County, Virginia, United States ![]() d. 11 Oct 1873, Accomack County, Virginia, United States (Age 63 years) | |
| Marriage | 9 May 1836 | Accomack County, Virginia, United States |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | William H. Walters b. 30 Sep 1841, Horntown, Accomack County, Virginia, United States ![]() d. 27 Dec 1867, Accomack County, Virginia, United States (Age 26 years)
Marriage |
13 Feb 1864 |
Worcester County, Maryland, United States |
Children |
|
Family ID |
F87 |
Group Sheet | Family Chart
|
Last Modified |
20 Jul 2021 | | |||||||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Reference | Emily Jagos. "Emily Ellen (Emma) Coleburn". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I226&tree=1 (accessed April 15, 2026). |
| Sources |
|