| Name | John H[odgson] Castell | |
|
||
Relationship![]() | with Harry Alvin Barron | |
| Birth | abt. 1848 | Washington, District of Columbia, United States |
| Gender | Male | |
| Death | 26 Sep 1902 | Richmond, (Independent City), Virginia, United States |
| Patriarch & Matriarch |
Capt. Edmond du Chastel d. Bef 25 Mar 1714, Philadelphia, Pennsylvania, United States (4 x Great Grandfather) Martha Hudson b. abt. 1812, Washington, District of Columbia, United States ![]() d. 2 Nov 1874, Washington, District of Columbia, United States (Age 62 years) (Mother) |
|
| Headstones | ||
| Person ID | I239 | Our Family Tree | Barron Family Tree |
| Last Modified | 27 Jul 2021 | |
| Father | John Bradley Castell b. 15 Nov 1805, Saint John's Parish, Maryland ![]() d. 26 Jul 1877, Washington, District of Columbia, United States (Age 71 years) | |
| Mother | Martha Hudson b. abt. 1812, Washington, District of Columbia, United States ![]() d. 2 Nov 1874, Washington, District of Columbia, United States (Age 62 years) | |
| Marriage | 23 Feb 1831 | Washington, District of Columbia, United States |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | Elizabeth (Lizzie) McKenzie b. 1854, Baltimore, (Independent City), Maryland, United States ![]() d. 27 Nov 1896, Washington, District of Columbia, United States (Age 42 years)
Marriage |
15 Jul 1875 |
Washington, District of Columbia, United States |
Children |
|
Family ID |
F91 |
Group Sheet | Family Chart
|
| ||||
| Event Map |
|
||
| Pin Legend | |||
| Reference | Emily Jagos. "John H[odgson] Castell". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I239&tree=1 (accessed June 15, 2026). |