| Name | Henrietta Catharine Ardis [1] | |
| Nickname | Nettie | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 8 Mar 1860 | Virginia, United States [2] |
| Gender | Female | |
| Death | 13 Jan 1938 | Pocomoke City, Worcester County, Maryland, United States [2] |
| Patriarch & Matriarch |
William J. Ardis b. Between 1822-1823, Virginia, United States ![]() d. 6 Mar 1866 (Age 43 years) (Father) Henrietta Matthews b. 21 Apr 1796 d. 26 Feb 1891 (Age 94 years) (Grandmother) |
|
Siblings |
7 brothers and 2 sisters | |
| Headstones | ||
| Person ID | I273 | Our Family Tree | Barron Family Tree |
| Last Modified | 24 Sep 2023 | |
| Father | William J. Ardis b. Between 1822-1823, Virginia, United States ![]() d. 6 Mar 1866 (Age 43 years) | |
| Mother | Rosina Thomas Porter b. 26 Sep 1827, Accomack County, Virginia, United States ![]() d. 15 Aug 1887 (Age 59 years) | |
| Marriage | 19 Dec 1848 | Worcester County, Maryland, United States [3] |
| Family ID | F103 | Group Sheet | Family Chart |
| Family | Edward McDermott Ross b. Oct 1860, Maryland, United States ![]() d. 19 May 1932, Pocomoke City, Worcester County, Maryland, United States (Age 71 years)
Marriage |
28 Dec 1881 |
Worcester County, Maryland, United States |
[2] Children |
|
Family ID |
F101 |
Group Sheet | Family Chart
|
Last Modified |
10 Mar 2023 | | |||||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Reference | Emily Jagos. "Henrietta Catharine (Nettie) Ardis". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I273&tree=1 (accessed April 17, 2026). |
| Sources |
|