| Name | Edward Wilfred Ross [1] | |
| Suffix | Sr. | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 29 Aug 1889 | Pocomoke City, Worcester County, Maryland, United States [2] |
| Gender | Male | |
| Death | 4 Jul 1963 | Pocomoke City, Worcester County, Maryland, United States [2] |
| Patriarch & Matriarch |
William Ross b. Abt 1795, Accomack County, Virginia, United States ![]() d. Bef Sept. 1846 (Age 51 years) (Great Grandfather) Henrietta Matthews b. 21 Apr 1796 d. 26 Feb 1891 (Age 94 years) (Great Grandmother) |
|
| Headstones | ||
| Person ID | I30 | Our Family Tree | Barron Family Tree |
| Last Modified | 1 Jul 2021 | |
| Father | Edward McDermott Ross b. Oct 1860, Maryland, United States ![]() d. 19 May 1932, Pocomoke City, Worcester County, Maryland, United States (Age 71 years) | |
| Mother | Henrietta Catharine (Nettie) Ardis b. 8 Mar 1860, Virginia, United States ![]() d. 13 Jan 1938, Pocomoke City, Worcester County, Maryland, United States (Age 77 years) | |
| Marriage | 28 Dec 1881 | Worcester County, Maryland, United States [2] |
| Family ID | F101 | Group Sheet | Family Chart |
| Family | Nellie Primrose Walters b. 1 May 1895, Pocomoke City, Worcester County, Maryland, United States ![]() d. 10 Feb 1981, Snow Hill, Worcester County, Maryland, United States (Age 85 years)
Marriage |
24 May 1913 |
Pocomoke City, Worcester County, Maryland, United States |
[1] Children |
|
Family ID |
F15 |
Group Sheet | Family Chart
|
Last Modified |
10 Mar 2023 | | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Reference | Emily Jagos. "Edward Wilfred Ross, Sr.". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I30&tree=1 (accessed December 13, 2025). |
| Sources |
|