Name | Nellie Primrose Walters [1] | |
Relationship | with Harry Alvin Barron | |
Birth | 1 May 1895 | Pocomoke City, Worcester County, Maryland, United States [1] |
Gender | Female | |
Death | 10 Feb 1981 | Snow Hill, Worcester County, Maryland, United States [1] |
Patriarch & Matriarch | Rev. Thomas Walters, Jr. b. abt. 1822, Accomack County, Virginia, United States d. bef. 10 Feb 1863, Accomack County, Virginia, United States (Age 41 years) (Great Grandfather) Annie Burley Primrose b. 18 Feb 1845 d. 5 Jan 1916, Pocomoke City, Worcester County, Maryland, United States (Age 70 years) (Grandmother) |
|
Siblings | 2 brothers and 1 sister | |
Headstones | Submit Headstone Photo | |
Person ID | I31 | Our Family Tree | Barron Family Tree |
Last Modified | 1 Jul 2021 |
Father | William Henry Walters b. 29 Apr 1865, New Church, Accomack County, Virginia, United States d. 28 Nov 1939, Pocomoke City, Worcester County, Maryland, United States (Age 74 years) | |
Mother | Ann Cannon (Nan) Merrill b. 22 Mar 1867, Pocomoke City, Worcester County, Maryland, United States d. 4 Nov 1941, Pocomoke City, Worcester County, Maryland, United States (Age 74 years) | |
Marriage | 8 Aug 1889 | Pocomoke City, Worcester County, Maryland, United States [1] |
Family ID | F21 | Group Sheet | Family Chart |
Family | Edward Wilfred Ross, Sr. b. 29 Aug 1889, Pocomoke City, Worcester County, Maryland, United States d. 4 Jul 1963, Pocomoke City, Worcester County, Maryland, United States (Age 73 years) Marriage |
24 May 1913 |
Pocomoke City, Worcester County, Maryland, United States [1] |
Children |
|
Family ID |
F15 |
Group Sheet | Family Chart
|
Last Modified |
10 Mar 2023 | |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | At least one living or private individual is linked to this item - Details withheld. |
Reference | Emily Jagos. "Nellie Primrose Walters". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I31&tree=1 (accessed January 25, 2025). |
Sources |
|