| Name | McKemie Porter [1, 2] | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | Abt 1710/12 | Somerset County, Maryland, United States [1, 2] |
| Gender | Male | |
| Death | Bef 6 Aug 1751 | Worcester County, Maryland, United States [1, 2] |
| Patriarch & Matriarch |
Hugh Porter, I b. Abt 1655/60 d. Bef 23 Aug 1717, Somerset County, Maryland, United States (Age 57 years) (Father) Katherine Dennis b. Abt 1662, Hungars Parish, Northampton County, Virginia, United States (Mother) |
|
| Headstones | ||
| Person ID | I375 | Our Family Tree | Barron Family Tree |
| Last Modified | 4 Jul 2023 | |
| Father | Hugh Porter, I b. Abt 1655/60 d. Bef 23 Aug 1717, Somerset County, Maryland, United States (Age 57 years)Other Partners: ▻Mary _____ m. 6 Nov 1688 | |
| Mother | Katherine Dennis b. Abt 1662, Hungars Parish, Northampton County, Virginia, United States | |
| Marriage | Abt 1680 | Somerset County, Maryland, United States |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Elizabeth (Betty) Scarburgh b. Abt 1722, Worcester County, Maryland, United States ![]() d. Bef 11 Oct 1803, Worcester County, Maryland, United States (Age 81 years)
Children |
|
Family ID |
F128 |
Group Sheet | Family Chart
|
Last Modified |
2 Jul 2023 | | |||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Reference | Emily Jagos. "McKemie Porter". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I375&tree=1 (accessed June 1, 2026). |
| Sources |