| Name | Hannah Smith [1] | |
| Nickname | Anna | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | Abt 1594 | Greater London, England [1] |
| Gender | Female | |
| Death | Aft 19 Feb 1634/35 | Northampton County, Virginia, United States [1] |
| Patriarch & Matriarch |
Rev. Edmund Smith b. 1564, Harrow, Middlesex, Greater London, England ![]() d. Aft 10 Jan 1617/18, Tenby, Pembrokeshire, Wales (Age 54 years) (Father) Anne _____ b. Abt 1525 d. Aft 8 Aug 1578 (Age 53 years) (Great Grandmother) |
|
| Headstones | ||
| Person ID | I390 | Our Family Tree | Barron Family Tree |
| Last Modified | 4 Jul 2023 | |
| Father | Rev. Edmund Smith b. 1564, Harrow, Middlesex, Greater London, England ![]() d. Aft 10 Jan 1617/18, Tenby, Pembrokeshire, Wales (Age 54 years) | |
| Mother | Alice Barry b. Abt 1575, St. Laurence Pountney, London, Middlesex, Greater London, England | |
| Marriage | 23 Jul 1593 | Saint Lawrence Pountney, Greater London, England [2] |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | Capt. Edmund Scarburgh, I b. 1584, North Walsham, County Norfolk, England ![]() d. Bef 19 Feb 1634/35, Northampton County, Virginia, United States (Age 51 years)
Marriage |
Bef 1 Feb 1615 |
England |
[1] Children |
|
Family ID |
F132 |
Group Sheet | Family Chart
|
Last Modified |
2 Jul 2023 | | |||||
| Event Map |
|
|
| Reference | Emily Jagos. "Hannah (Anna) Smith". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I390&tree=1 (accessed January 24, 2026). |
| Sources |