Name | Edmund Casteel [1] | |
Nickname | Edward | |
Relationship | with Harry Alvin Barron | |
Birth | Abt 1774 | Prince George's County, Maryland, United States [1] |
Gender | Male | |
Death | 6 May 1836 | Washington, District of Columbia, United States |
Patriarch & Matriarch | Capt. Edmond du Chastel d. Bef 25 Mar 1714, Philadelphia, Pennsylvania, United States (2 x Great Grandfather) Catherine _____ (Mother) |
|
Siblings | 1 sister | |
Headstones | Submit Headstone Photo | |
Person ID | I404 | Our Family Tree | Barron Family Tree |
Last Modified | 23 Sep 2023 |
Father | Meshach Casteel b. Abt 1740, Prince George's County, Maryland, United States d. Between 1785 and 1786 (Age 45 years) | |
Mother | Catherine _____ | |
Marriage | Between 1761 and 1766 | Prince George's County, Maryland, United States [1] |
Family ID | F142 | Group Sheet | Family Chart |
Family 1 | Ann Pinero d. Bef 1801 Marriage |
Abt 1797 |
Prince George's County, Maryland, United States [1] |
Children |
|
Family ID |
F141 |
Group Sheet | Family Chart
|
Last Modified |
23 Sep 2023 | |
Family 2 | Mary Hardy b. Abt 1782, Maryland, United States d. 30 Sep 1864, Washington, District of Columbia, United States (Age 82 years) Marriage |
4 Apr 1801 |
Prince George's County, Maryland, United States [1] |
Children |
|
Family ID |
F140 |
Group Sheet | Family Chart
|
Last Modified |
23 Sep 2023 | |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Reference | Emily Jagos. "Edmund (Edward) Casteel". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I404&tree=1 (accessed January 25, 2025). |
Sources |
|