Name | Edward Wilfred Ross [1] | |
Suffix | Jr. | |
Relationship | with Harry Alvin Barron | |
Birth | 20 Nov 1919 | Pocomoke City, Worcester County, Maryland, United States [1] |
Gender | Male | |
Death | 3 Dec 1986 | Ormond Beach, Volusia County, Florida, United States [1] |
Patriarch & Matriarch | William Ross b. Abt 1795, Accomack County, Virginia, United States d. Bef Sept. 1846 (Age 51 years) (2 x Great Grandfather) Annie Burley Primrose b. 18 Feb 1845 d. 5 Jan 1916, Pocomoke City, Worcester County, Maryland, United States (Age 70 years) (Great Grandmother) |
|
Siblings | 1 brother and 1 sister | |
Headstones | Submit Headstone Photo | |
Person ID | I55 | Our Family Tree | Barron Family Tree |
Last Modified | 1 Jul 2021 |
Father | Edward Wilfred Ross, Sr. b. 29 Aug 1889, Pocomoke City, Worcester County, Maryland, United States d. 4 Jul 1963, Pocomoke City, Worcester County, Maryland, United States (Age 73 years) | |
Mother | Nellie Primrose Walters b. 1 May 1895, Pocomoke City, Worcester County, Maryland, United States d. 10 Feb 1981, Snow Hill, Worcester County, Maryland, United States (Age 85 years) | |
Marriage | 24 May 1913 | Pocomoke City, Worcester County, Maryland, United States [1] |
Family ID | F15 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F24 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2021 |
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | At least one living or private individual is linked to this item - Details withheld. |
Reference | Emily Jagos. "Edward Wilfred Ross, Jr.". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I55&tree=1 (accessed January 25, 2025). |
Sources |
|