| Name | Mary Magdalena Blankenbaker [1, 2] | |
Relationship![]() | with Harry Alvin Barron | |
| Gender | Female | |
| Patriarch & Matriarch |
Killian Planckenbühler b. Abt 1570, Gresten, Niederösterreich, Austria ![]() d. 27 Jun 1646, Gresten, Niederösterreich, Austria (Age 76 years) (3 x Great Grandfather) Mary Margaret Utz d. Dec 1810 (Mother) |
|
Siblings |
1 brother and 2 sisters | |
| Person ID | I578 | Our Family Tree |
| Last Modified | 18 May 2024 | |
| Father | John Blankenbaker | |
| Mother | Mary Margaret Utz d. Dec 1810 | |
| Marriage | Abt 1750 [2] | |
| Family ID | F202 | Group Sheet | Family Chart |
| Family | Henry Wayman | |
| Marriage | Abt 1775 [2] | |
| Family ID | F212 | Group Sheet | Family Chart |
| Last Modified | 19 May 2024 | |
| Reference | Emily Jagos. "Mary Magdalena Blankenbaker". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I578&tree=1 (accessed July 15, 2026). |
| Sources |
|