| Name | Cathrina Blankenbaker [1] | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 17 Jan 1791 [1] | |
| Gender | Female | |
| Patriarch & Matriarch |
Killian Planckenbühler b. Abt 1570, Gresten, Niederösterreich, Austria ![]() d. 27 Jun 1646, Gresten, Niederösterreich, Austria (Age 76 years) (4 x Great Grandfather) Susanna Utz (Mother) |
|
Siblings |
3 brothers and 9 sisters | |
| Person ID | I714 | Our Family Tree |
| Last Modified | 19 May 2024 | |
| Father | Ludwig (Lewis) Blankenbaker b. 21 Jan 1765 | |
| Mother | Susanna Utz | |
| Family ID | F252 | Group Sheet | Family Chart |
| Reference | Emily Jagos. "Cathrina Blankenbaker". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I714&tree=1 (accessed July 14, 2026). |
| Sources |
|