| Name | William Blankenbaker [1] | |
Relationship![]() | with Harry Alvin Barron | |
| Gender | Male | |
| Patriarch & Matriarch |
Killian Planckenbühler b. Abt 1570, Gresten, Niederösterreich, Austria ![]() d. 27 Jun 1646, Gresten, Niederösterreich, Austria (Age 76 years) (5 x Great Grandfather) Frances Utz (Mother) |
|
Siblings |
2 brothers and 2 sisters | |
| Person ID | I833 | Our Family Tree |
| Last Modified | 19 May 2024 | |
| Father | Elliot Blankenbaker | |
| Mother | Frances Utz | |
| Marriage | 1823 [1] | |
| Family ID | F315 | Group Sheet | Family Chart |
| Family 1 | Cornelia Garr | |
| Family ID | F316 | Group Sheet | Family Chart |
| Last Modified | 19 May 2024 | |
| Family 2 | Jennie Yowell | |
| Family ID | F317 | Group Sheet | Family Chart |
| Last Modified | 19 May 2024 | |
| Reference | Emily Jagos. "William Blankenbaker". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.me/getperson.php?personID=I833&tree=1 (accessed July 16, 2026). |
| Sources |
|