Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleburn, Emily Ellen | 1842 | Accomack County, Virginia, United States | I226 |
2 | Coleburn, John M. | Abt 1802 | Accomack County, Virginia, United States | I327 |
3 | Downing, Elizabeth Riley | 26 Feb 1810 | Accomack County, Virginia, United States | I328 |
4 | Duncan, Clinton King | 14 Sep 1897 | Accomack County, Virginia, United States | I78 |
5 | Littleton, Ann Mary | Abt 1700 | Accomack County, Virginia, United States | I304 |
6 | Porter, Rosina Thomas | 26 Sep 1827 | Accomack County, Virginia, United States | I277 |
7 | Riley, Margaret | Abt 1669 | Accomack County, Virginia, United States | I315 |
8 | Ross, Charlotte | Abt 1831 | Accomack County, Virginia, United States | I285 |
9 | Ross, Elizabeth | Abt 1824 | Accomack County, Virginia, United States | I282 |
10 | Ross, Margaret L. | Abt 1820 | Accomack County, Virginia, United States | I281 |
11 | Ross, Mary | Abt 1830 | Accomack County, Virginia, United States | I284 |
12 | Ross, Robert | Abt 1820 | Accomack County, Virginia, United States | I280 |
13 | Ross, Sally | Abt 1828 | Accomack County, Virginia, United States | I283 |
14 | Ross, William | Abt 1795 | Accomack County, Virginia, United States | I278 |
15 | Ross, William J. | Abt 1832 | Accomack County, Virginia, United States | I286 |
16 | Walker, Ann | Abt 1761 | Accomack County, Virginia, United States | I302 |
17 | Walker, Elizabeth | Abt 1688 | Accomack County, Virginia, United States | I312 |
18 | Walker, Elizabeth | Abt 1757 | Accomack County, Virginia, United States | I288 |
19 | Walker, John | Abt 1682 | Accomack County, Virginia, United States | I310 |
20 | Walker, Joseph Sr. | Abt 1684 | Accomack County, Virginia, United States | I303 |
21 | Walker, Joseph Jr. | Abt 1728 | Accomack County, Virginia, United States | I297 |
22 | Walker, Joseph | Abt 1755 | Accomack County, Virginia, United States | I299 |
23 | Walker, Littleton | Abt 1726 | Accomack County, Virginia, United States | I306 |
24 | Walker, Mary | Abt 1758 | Accomack County, Virginia, United States | I300 |
25 | Walker, Nathaniel | Abt 1690 | Accomack County, Virginia, United States | I313 |
26 | Walker, Nehemiah | Abt 1686 | Accomack County, Virginia, United States | I311 |
27 | Walker, Southy | Abt 1724 | Accomack County, Virginia, United States | I305 |
28 | Walker, Susan | Abt 1760 | Accomack County, Virginia, United States | I301 |
29 | Walters, John S. | 1844 | Accomack County, Virginia, United States | I230 |
30 | Walters, Rev. Thomas Jr. | abt. 1822 | Accomack County, Virginia, United States | I228 |
31 | White, Elizabeth | Abt 1779 | Accomack County, Virginia, United States | I279 |
32 | White, Margaret | Abt 1758 | Accomack County, Virginia, United States | I296 |
33 | White, Margaret | Abt 1795 | Accomack County, Virginia, United States | I291 |
34 | White, Ralph | Abt 1776 | Accomack County, Virginia, United States | I289 |
35 | White, Robert Sr. | Abt 1756 | Accomack County, Virginia, United States | I287 |
36 | White, Robert Jr. | 1777 | Accomack County, Virginia, United States | I290 |
37 | White, Susanna | Abt 1752 | Accomack County, Virginia, United States | I294 |
38 | White, Welthia | Abt 1754 | Accomack County, Virginia, United States | I295 |
39 | Wise, Hannah Scarburgh | Abt 1654 | Accomack County, Virginia, United States | I386 |
40 | Wise, Mary Cade | Abt 1702 | Accomack County, Virginia, United States | I378 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Downing, Elizabeth Riley | 11 Oct 1873 | Accomack County, Virginia, United States | I328 |
2 | Littleton, John Sr. | Bef 1 Aug 1721 | Accomack County, Virginia, United States | I314 |
3 | Porter, John C. | Accomack County, Virginia, United States | I336 | |
4 | Riley, Thomas | Between 1 Aug 1696 and 1 Jun 1697 | Accomack County, Virginia, United States | I316 |
5 | Walker, Elizabeth | Bef 1834 | Accomack County, Virginia, United States | I288 |
6 | Walker, John | Bef 31 May 1748 | Accomack County, Virginia, United States | I310 |
7 | Walker, Joseph Sr. | Between 22 Apr 1747 and 25 Aug 1747 | Accomack County, Virginia, United States | I303 |
8 | Walker, Joseph Jr. | Between 1 Feb 1767 and 31 Mar 1767 | Accomack County, Virginia, United States | I297 |
9 | Walker, Nathaniel | Between 2 Feb 1719 and 7 Apr 1719 | Accomack County, Virginia, United States | I313 |
10 | Walker, Nehemiah | Bef 28 May 1745 | Accomack County, Virginia, United States | I311 |
11 | Walters, Rev. Thomas Jr. | bef. 10 Feb 1863 | Accomack County, Virginia, United States | I228 |
12 | Walters, William H. | 27 Dec 1867 | Accomack County, Virginia, United States | I225 |
13 | Webb, Sarah | Abt 1708 | Accomack County, Virginia, United States | I317 |
14 | White, Margaret | Abt 1834 | Accomack County, Virginia, United States | I291 |
15 | White, Robert Sr. | Bef 25 Jun 1782 | Accomack County, Virginia, United States | I287 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coleburn / Downing | 9 May 1836 | Accomack County, Virginia, United States | F116 |
2 | Littleton / Riley | Abt 1684 | Accomack County, Virginia, United States | F110 |
3 | Riley / Webb | 1668 | Accomack County, Virginia, United States | F111 |
4 | Ross / White | 6 Sep 1816 | Accomack County, Virginia, United States | F104 |
5 | Walker / Littleton | Abt 1724 | Accomack County, Virginia, United States | F108 |
6 | Walker / _____ | Abt 1750 | Accomack County, Virginia, United States | F107 |
7 | Wise / Scarburgh | Abt 1648 | Accomack County, Virginia, United States | F131 |