County/Shire : Latitude: 37.742220699999976, Longitude: -75.6743538Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1842 | Accomack County, Virginia, United States | I226 | |
| 2 | Abt 1802 | Accomack County, Virginia, United States | I327 | |
| 3 | 26 Feb 1810 | Accomack County, Virginia, United States | I328 | |
| 4 | 14 Sep 1897 | Accomack County, Virginia, United States | I78 | |
| 5 | Abt 1700 | Accomack County, Virginia, United States | I304 | |
| 6 | 26 Sep 1827 | Accomack County, Virginia, United States | I277 | |
| 7 | Abt 1669 | Accomack County, Virginia, United States | I315 | |
| 8 | Abt 1831 | Accomack County, Virginia, United States | I285 | |
| 9 | Abt 1824 | Accomack County, Virginia, United States | I282 | |
| 10 | Abt 1820 | Accomack County, Virginia, United States | I281 | |
| 11 | Abt 1830 | Accomack County, Virginia, United States | I284 | |
| 12 | Abt 1820 | Accomack County, Virginia, United States | I280 | |
| 13 | Abt 1828 | Accomack County, Virginia, United States | I283 | |
| 14 | Abt 1795 | Accomack County, Virginia, United States | I278 | |
| 15 | Abt 1832 | Accomack County, Virginia, United States | I286 | |
| 16 | Abt 1761 | Accomack County, Virginia, United States | I302 | |
| 17 | Abt 1688 | Accomack County, Virginia, United States | I312 | |
| 18 | Abt 1757 | Accomack County, Virginia, United States | I288 | |
| 19 | Abt 1682 | Accomack County, Virginia, United States | I310 | |
| 20 | Abt 1684 | Accomack County, Virginia, United States | I303 | |
| 21 | Abt 1728 | Accomack County, Virginia, United States | I297 | |
| 22 | Abt 1755 | Accomack County, Virginia, United States | I299 | |
| 23 | Abt 1726 | Accomack County, Virginia, United States | I306 | |
| 24 | Abt 1758 | Accomack County, Virginia, United States | I300 | |
| 25 | Abt 1690 | Accomack County, Virginia, United States | I313 | |
| 26 | Abt 1686 | Accomack County, Virginia, United States | I311 | |
| 27 | Abt 1724 | Accomack County, Virginia, United States | I305 | |
| 28 | Abt 1760 | Accomack County, Virginia, United States | I301 | |
| 29 | 1844 | Accomack County, Virginia, United States | I230 | |
| 30 | abt. 1822 | Accomack County, Virginia, United States | I228 | |
| 31 | Abt 1779 | Accomack County, Virginia, United States | I279 | |
| 32 | Abt 1758 | Accomack County, Virginia, United States | I296 | |
| 33 | Abt 1795 | Accomack County, Virginia, United States | I291 | |
| 34 | Abt 1776 | Accomack County, Virginia, United States | I289 | |
| 35 | Abt 1756 | Accomack County, Virginia, United States | I287 | |
| 36 | 1777 | Accomack County, Virginia, United States | I290 | |
| 37 | Abt 1752 | Accomack County, Virginia, United States | I294 | |
| 38 | Abt 1754 | Accomack County, Virginia, United States | I295 | |
| 39 | Abt 1654 | Accomack County, Virginia, United States | I386 | |
| 40 | Abt 1702 | Accomack County, Virginia, United States | I378 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1873 | Accomack County, Virginia, United States | I328 | |
| 2 | Bef 1 Aug 1721 | Accomack County, Virginia, United States | I314 | |
| 3 | Accomack County, Virginia, United States | I336 | ||
| 4 | Between 1 Aug 1696 and 1 Jun 1697 | Accomack County, Virginia, United States | I316 | |
| 5 | Bef 1834 | Accomack County, Virginia, United States | I288 | |
| 6 | Bef 31 May 1748 | Accomack County, Virginia, United States | I310 | |
| 7 | Between 22 Apr 1747 and 25 Aug 1747 | Accomack County, Virginia, United States | I303 | |
| 8 | Between 1 Feb 1767 and 31 Mar 1767 | Accomack County, Virginia, United States | I297 | |
| 9 | Between 2 Feb 1719 and 7 Apr 1719 | Accomack County, Virginia, United States | I313 | |
| 10 | Bef 28 May 1745 | Accomack County, Virginia, United States | I311 | |
| 11 | bef. 10 Feb 1863 | Accomack County, Virginia, United States | I228 | |
| 12 | 27 Dec 1867 | Accomack County, Virginia, United States | I225 | |
| 13 | Abt 1708 | Accomack County, Virginia, United States | I317 | |
| 14 | Abt 1834 | Accomack County, Virginia, United States | I291 | |
| 15 | Bef 25 Jun 1782 | Accomack County, Virginia, United States | I287 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coleburn / Downing | 9 May 1836 | Accomack County, Virginia, United States | F116 |
| 2 | Littleton / Riley | Abt 1684 | Accomack County, Virginia, United States | F110 |
| 3 | Riley / Webb | 1668 | Accomack County, Virginia, United States | F111 |
| 4 | Ross / White | 6 Sep 1816 | Accomack County, Virginia, United States | F104 |
| 5 | Walker / Littleton | Abt 1724 | Accomack County, Virginia, United States | F108 |
| 6 | Walker / _____ | Abt 1750 | Accomack County, Virginia, United States | F107 |
| 7 | Wise / Scarburgh | Abt 1648 | Accomack County, Virginia, United States | F131 |