Latitude: 37.7422207, Longitude: -75.6743538Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Court Records |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1834 | Accomack County, Virginia | I288 | |
| 2 | 24 Feb 1834 | Accomack County, Virginia | I299 | |
| 3 | 24 Feb 1834 | Accomack County, Virginia | I300 | |
| 4 | 24 Feb 1834 | Accomack County, Virginia | I301 | |
| 5 | 25 Jul 1831 | Accomack County, Virginia | I279 | |
| 6 | 24 Feb 1834 | Accomack County, Virginia | I279 | |
| 7 | 29 May 1834 | Accomack County, Virginia | I279 | |
| 8 | 25 Jul 1831 | Accomack County, Virginia | I291 | |
| 9 | 24 Feb 1834 | Accomack County, Virginia | I291 | |
| 10 | 29 May 1834 | Accomack County, Virginia | I291 | |
| 11 | 29 May 1834 | Accomack County, Virginia | I296 | |
| 12 | 25 Jul 1831 | Accomack County, Virginia | I287 | |
| 13 | 25 Jul 1831 | Accomack County, Virginia | I290 | |
| 14 | 24 Feb 1834 | Accomack County, Virginia | I290 | |
| 15 | 29 May 1834 | Accomack County, Virginia | I287 | |
| 16 | 29 May 1834 | Accomack County, Virginia | I290 | |
| 17 | 29 May 1834 | Accomack County, Virginia | I295 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 1767 | Accomack County, Virginia | I292 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will - Father's |
Person ID | ||
|---|---|---|---|---|
| 1 | 1767 | Accomack County, Virginia | I287 | |