Notes:
Latitude: 47.98520339999996, Longitude: 15.0237254Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1570 | Gresten, Niederösterreich, Austria | I480 | |
| 2 | Abt 1621 | Gresten, Niederösterreich, Austria | I483 | |
| 3 | Abt 1575 | Gresten, Niederösterreich, Austria | I481 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1646 | Gresten, Niederösterreich, Austria | I480 | |
| 2 | 24 Sep 1620 | Gresten, Niederösterreich, Austria | I481 | |
| 3 | 29 Mar 1647 | Gresten, Niederösterreich, Austria | I482 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Planckenbühler / _____ | Abt 1620 | Gresten, Niederösterreich, Austria | F165 |