County/Shire : Latitude: 40.107564800000006, Longitude: -93.5737817Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875/76 | Grundy County, Missouri, United States | I267 | |
| 2 | 1867/68 | Grundy County, Missouri, United States | I263 | |
| 3 | 1877/78 | Grundy County, Missouri, United States | I268 | |
| 4 | 1871/72 | Grundy County, Missouri, United States | I265 | |
| 5 | 1873/74 | Grundy County, Missouri, United States | I266 | |
| 6 | 1869/70 | Grundy County, Missouri, United States | I264 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1844/50 | Grundy County, Missouri, United States | I257 | |
| 2 | bet. 1849-1850 | Grundy County, Missouri, United States | I238 | |